No. | Project | Technical Indexes |
1 | PH Range | 0-14 |
2 | Density | 0.7-0.8g/cm3 |
3 | Temperature resistance | -260-+260℃ |
4 | High pressure resistance | 20~25Mpa |
5 | Elongation | 20~30% |
6 | Tensile strength | 30~35Mpa |
NO. | SIZE | NO. | SIZE |
1 | 3mm*1.5mm*30m | 15 | 16mm*4mm*10m |
2 | 3mm*2mm*30m | 16 | 20mm*3mm*5m |
3 | 6mm*3mm*20m | 17 | 20mm*4mm*5m |
4 | 7mm*2.5mm*20m | 18 | 20mm*5mm*5m |
5 | 9mm*3mm*15m | 19 | 20mm*7mm*5m |
6 | 9mm*4mm*15m | 20 | 25mm*4mm*5m |
7 | 10mm*3mm*10m | 21 | 25mm*5mm*5m |
8 | 10mm*4mm*10m | 22 | 25mm*8mm*5m |
9 | 10mm*5mm*10m | 23 | 25mm*10mm*5m |
10 | 12mm*3mm*10m | 24 | 30mm*3mm*5m |
11 | 12mm*4mm*10m | 25 | 30mm*4mm*5m |
12 | 12mm*5mm*10m | 26 | 40mm*4mm*5m |
13 | 12mm*6mm*10m | 27 | 50mm*4mm*5m |
14 | 14mm*5mm*10m | 28 | 100mm*0.5mm*10m |
DongLin provide cutomsized sizes and length for the PTFE Joint Sealant, PTFE Gasket Tape, Expanded PTFE Tape